| Overview | ||||
| Simon Spacey is an ex-missile scientist with over a decade of experience in the Finance, FMCG, Logistics, Media, Energy and Government business sectors. Simon has helped make some of the world's largest business and technology change projects a success and has delivered numerous multi-million pound bottom line improvements for blue-chip organisations. | ||||
| University Qualifications | ||||
| Ph.D. | Imperial University | Mathematics and Computers | Optimisation | Graduated Early |
| D.CSC. | Cambridge University | Computer Science | Information Security | Top of the Class |
| J.L.P. | Keio University | Japanese | 日本語と日本文化 | 七十点から百点 |
| M.B.A. | Cass Business School | Business | Finance | Top Five Percent* |
| M.Sc. | Lancaster University | Quantum Mechanics | Quantum Devices | Top of the Class |
| B.Sc. | York University | Natural Sciences | Physics | High Honours* |
| Links | Worked full time while studying full time * | |||
| Free Software: | The Spacey Stream Splitter (3S), Site Continuity Management (SCM) | |||
| Publications: | The Spacey Cypher (Patent: 2379587B), Robust Optimization (MIP), Concise CPLEX, Others... | |||
![]() |
SaSe Business Solutions SaSe are a business solution delivery company. SaSe work for multi-nationals and regional organisations to help increase revenues, certainties and profits through IT product innovation. Use one of the links below to learn more about the SaSe Solution Life Cycle (SSLC). | |
|
Solution Strategy Vision development, blueprint design, strategic IT coherence and innovation consulting. Read More |
Solution Development Solution implementation, data integration, service development and system customisation. Read More | |
|
Solution Design Requirement detailing, functional specification, design, modelling and prototyping. Read More |
Solution Transition KPI measurement, release planning, benefits monitoring, training and support. Read More | |